Analytics Events
FocusFlow analytics event names use result-style names such as Started, Completed, Viewed, Created, Copied, and Tapped. Add or update rows here in the same change that adds or renames an AnalyticsEvent constant.
Desktop Events
Source: apps/desktop/src/renderer/core/analytics/events.ts
| Event | Trigger | Properties |
|---|---|---|
Accessibility Permission Completed | Accessibility permission request resolves or fails during onboarding. | permissionStatus |
Calendar Sign In Completed | Google Calendar connection completes and the calendar link state is confirmed as linked. | None |
Document Created | A workspace document is created. | None |
HabitatZero Desktop App Opened | The desktop app opens with active cross-promo attribution still inside the activation window. | placement, ref, source, trialDays, optional UTM properties |
HabitatZero First Note Created | A user's first desktop note is created with active cross-promo attribution still inside the activation window. | placement, ref, source, trialDays, optional UTM properties |
Meeting Note Created | A meeting note is created from the tray, deeplink, or note creation flow. | None |
Meeting Recording Started | Recording starts for a note. | source |
Meeting Summary Completed | A transcript summary websocket event completes for a note. | None |
Meeting Transcribed | A recording session first receives transcript content. | None |
Microphone Permission Completed | Microphone permission request resolves during onboarding. | permissionStatus |
Onboarding Completed | The permission screen marks onboarding complete. | None |
Onboarding Question Answered | A user answers one onboarding question. | questionId, optionId, optionLabel, step |
Onboarding Questions Completed | The onboarding questions flow completes. | Onboarding answer user-property payload |
Onboarding Questions Started | The onboarding questions flow first mounts. | source |
Onboarding Started | A signed-in user begins onboarding for the first tracked app session. | source |
Permission Screen Viewed | The permission screen is shown during onboarding. | None |
Quarter Goal Created | A quarterly planning goal is created. | None |
Share Link Copied | A share URL is copied from sharing UI. | entityType, source |
Share Link Tapped | The share toggle/action is tapped from the sharing popover. | entityType, source |
System Audio Permission Completed | System audio permission request resolves, fails, or times out during onboarding. | permissionStatus |
Todo Created | A non-goal todo is created. | None |
Top Goal Created | A daily top goal is created or promoted. | goalPosition, source |
Weekly Goal Created | A weekly planning card is created. | source |
Weekly Goal Planned | An unplanned weekly card is scheduled into a day or next week. | placement |
Frontend Public Share Events
Source: apps/frontend/src/lib/analytics/events.ts
| Event | Trigger | Properties |
|---|---|---|
HabitatZero Download Page Visited | A visitor views the Habitat Zero download page. | platform, optional placement, ref, source, trialDays, and UTM properties |
Open With Habitat Zero Tapped | A visitor taps an "Open with Habitat Zero" call to action on a public share page. | placement |
Public Share Viewed | A public share page is viewed. | entityType |